Draft, issue, and monitor customer balances.
| Invoice | Customer | Issued | Due | Status | Due |
|---|---|---|---|---|---|
| INV-2026-1042 | Northline Studio | 9/1/2026 | 10/1/2026 | draft | $1,850.00 |
| INV-2026-1043 | Cole Type Co. | 9/1/2026 | 10/1/2026 | paid | $0.00 |
| INV-2026-1044 | Westhaven Creative | 9/1/2026 | 10/1/2026 | sent | $4,200.00 |
| INV-2026-1045 | Parker Design | 9/1/2026 | 9/10/2026 | overdue | $750.00 |
| INV-2026-1046 | Studio Arc | 9/1/2026 | 10/1/2026 | paid | $0.00 |
| INV-2026-1047 | Valemont | 9/1/2026 | 10/1/2026 | viewed | $990.00 |
Draft, issue, and monitor customer balances.
| Invoice | Customer | Issued | Due | Status | Due |
|---|---|---|---|---|---|
| INV-2026-1042 | Northline Studio | 9/1/2026 | 10/1/2026 | sent | $1,850.00 |
| INV-2026-1043 | Cole Type Co. | 9/1/2026 | 10/1/2026 | paid | $0.00 |
| INV-2026-1044 | Westhaven Creative | 9/1/2026 | 10/1/2026 | sent | $4,200.00 |
| INV-2026-1045 | Parker Design | 9/1/2026 | 9/10/2026 | overdue | $750.00 |
| INV-2026-1046 | Studio Arc | 9/1/2026 | 10/1/2026 | paid | $0.00 |
| INV-2026-1047 | Valemont | 9/1/2026 | 10/1/2026 | viewed | $990.00 |
Draft, issue, and monitor customer balances.
| Invoice | Customer | Issued | Due | Status | Due |
|---|---|---|---|---|---|
| INV-2026-1042 | Northline Studio | 9/1/2026 | 10/1/2026 | viewed | $1,850.00 |
| INV-2026-1043 | Cole Type Co. | 9/1/2026 | 10/1/2026 | paid | $0.00 |
| INV-2026-1044 | Westhaven Creative | 9/1/2026 | 10/1/2026 | sent | $4,200.00 |
| INV-2026-1045 | Parker Design | 9/1/2026 | 9/10/2026 | overdue | $750.00 |
| INV-2026-1046 | Studio Arc | 9/1/2026 | 10/1/2026 | paid | $0.00 |
| INV-2026-1047 | Valemont | 9/1/2026 | 10/1/2026 | viewed | $990.00 |